zkEVM contracts
The following addresses are canonical on the Silicon zkEVM
L2(Silicon) Contracts
Name | Address |
---|---|
Polygon zkEVM Deployer | 0xCB19eDdE626906eB1EE52357a27F62dd519608C2 |
Proxy Admin | 0x0F99738B2Fc14D77308337f3e2596b63aE7BCC4A |
Polygon zkEVM Bridge | 0x2a3DD3EB832aF982ec71669E178424b10Dca2EDe |
Polygon zkEVM GlobalExitRoot L2 | 0xa40d5f56745a118d0906a34e69aec8c0db1cb8fa |
Timelock | 0xBBa0935Fa93Eb23de7990b47F0D96a8f75766d13 |
L1(Ethereum Sepolia) Contracts
Name | Address |
---|---|
Pol Token | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 |
Polygon zkEVM | 0x419dcd0f72ebafd3524b65a97ac96699c7fbebdb |
Polygon RollupManager | 0x5132A183E9F3CB7C848b0AAC5Ae0c4f0491B7aB2 |
Polygon zkEVM GlobalExitRoot | 0x580bda1e7a0cfae92fa7f6c20a3794f169ce3cfb |
DataCommitee | 0x24e09Ef4F69B6058E047EE5E709B345F3cA47F3A |
Polygon zkEVM Bridge | 0x2a3dd3eb832af982ec71669e178424b10dca2ede |
Role Addresses
Role | Address | Type of Key |
---|---|---|
Admin | 0xef5D7af5dbBeE845860E75cE8f8e8fE7F6e8dBF7 | EOA managed by Silicon |
Sequencer | 0x47ed9538faA1522be7abD8a8BCAEc8d9C04Ed60D | EOA managed by Silicon |
Aggregator(AggLayer) | 0x20A53dCb196cD2bcc14Ece01F358f1C849aA51dE | EOA managed by Polygon Labs |
DataCommitee Members | 0x113958b2E9FFDECC74EEDb206A12b5f1168164fb 0x88eb99475d70cCdB891171344c7Ee90688Fa134c | EOA managed by Silicon |
DataCommitee Members | 0x07389Ba04a3D39c04BAf605bF9d254B5EB0bC3e0 | EOA managed by NodeInfra |
Last updated